Spacious ranch style home in Independence! Updated in the last year. Mechanicals and appliances only a year old!
MLS# | 2245627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,998 |
Garage | 2 |
Basement | Y |
Acreage | 0.34 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Independence |
Zip Code | 64052 |
Area | 206 |
Community Name | Lakeside Farms |
School District | Independence |
Listing VS Median (in Lakeside Farms) | |
Price: $175,000 low | high Med: $197,000 SqFt: 1,998 low | high Med: 1,816 $ / SqFt: $88 low | high Med: $111 On Site: 159 low | high Med: 134 Sourced by Back At You |