This is a build job. Home is a Cypress model.
MLS# | 2240600 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $56 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 177 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,431 |
Garage | 3 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Veneer,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Hearth Room |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 681 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64064 |
Area | 204 |
Community Name | Ridgewood Place at Chapman Farms |
School District | Lee's Summit |
Elementary School | Mason Lee's Summit |
Middle School | Bernard Campbell |
High School | Lee's Summit North |
Listing VS Median (in Ridgewood Place at Chapman Farms) | |
Price: $414,565 low | high Med: $431,388 SqFt: 2,431 low | high Med: 2,359 $ / SqFt: $171 low | high Med: $183 On Site: 177 low | high Med: 76.500000 |