Bring back your clients to see again.......envision the changes you can make now we've adjusted the price to allow for updates you're dreaming of! Entering the gated beauty of Edgewood, the impeccably manicured lawns,you'll want to call this gorgeous 1.5 story villa, home! Brand New carpet, paint and gorgeous landscaping welcome you! Soaring 20ft ceilings beautifully enhance the spacious,light-filled rooms.Chefs kitchen opens to hearth and sun rooms for comfortable family living. His & hers master baths meet at luxurious shower. Lg windows in every rm light up this spacious home! Walking distance to wonderful restaurants, shops, library, highway, activities! The finished lower level is light & bright for family entertainment, featuring a wet bar, LR, plus space for office or art studio or gym. Live the life you've always dreamed, enjoying living in this beautiful subdivision plus walking to Park Place to shop, eat at the many delicious restaurants, salon services.......what a great life! 2 minutes to Hen House and Town Center and all that entails! Enjoying the maintenance provided lifestyle including a beautiful neighborhood pool! Plenty of room for the entire family!
MLS# | 2236991 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $560 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1995 |
Days On Site | 184 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,211 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room,Hearth Room |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Cedar Closet,Custom Cabinets,Kitchen Island,Pan |
IQWeb_mls_heartland_Optional_12 | City Limits,City Lot,Cul-De-Sac,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 560 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66211 |
Area | 340 |
Community Name | Edgewood |
School District | Blue Valley |
Elementary School | Leawood |
Middle School | Leawood Middle |
High School | Blue Valley North |
Listing VS Median (in Edgewood) | |
Price: $550,000 low | high Med: $550,000 SqFt: 4,211 low | high Med: 4,211 $ / SqFt: $131 low | high Med: $131 On Site: 184 low | high Med: 184 Sourced by Back At You |