Opportunity on Lakeshore. Fabulous views of lake & wildlife with park like setting across the street- 100' lot frontage - 2 or 3++ Garage spaces plenty of space for Golf cart & storage- ELEVATOR to all 3 levels-Open 27' x 34' upper level Studio with Full bth, can also be BR/Separate Liv Qtrs (Private rear entrance). Main floor office w/ custom desk & cabinets (or main floor BR); Large Owner's Suite. SUPER home now and with next owners upgrades and personal touches, this home can become a showplace. Major addition and total remodel in1994. $20,000 Req'd membership. Dock #137. NEW ROOF Nov 2020 -Gated Community; numerous clubs for members; Lake for swimming, sailing, boating and ice skating; 18 hole Golf, Equestrian facilities; HikingTrails, NEW Community Center, with indoor & outdoor tennis, swim lanes, indoor track & Exercise Equip. Day Care center- it is ALL here.
MLS# | 2242659 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $714 |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 174 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,843 |
Garage | 2 |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Family Room,Living Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Basement,Garage Door Opener,Garage Faces Front,Other |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Custom Cabinets,Exercise Room,Se |
IQWeb_mls_heartland_Optional_12 | Lake Front,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 714 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Lake Quivira |
Zip Code | 66217 |
Area | 315 |
Community Name | Lake Quivira |
School District | Shawnee Mission |
Elementary School | Ray Marsh |
Middle School | Trailridge |
High School | SM Northwest |
Listing VS Median (in Lake Quivira) | |
Price: $795,000 low | high Med: $817,000 SqFt: 3,843 low | high Med: 3,144 $ / SqFt: $207 low | high Med: $262 On Site: 174 low | high Med: 47 Sourced by Back At You |