Welcome home!! 3 bed, 1 bath, located on a huge yard in Savannah. New paint, new flooring, new roof, move in ready!! Check it out today!
MLS# | 2242439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,060 |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Frame |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Other |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | City Limits,Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Andrew |
City | Savannah |
Zip Code | 64485 |
Area | 120 |
Community Name | Selecman Heights |
School District | Savannah |
Elementary School | Minnie Cline |
Middle School | Savannah |
High School | Savannah |
Listing VS Median (in Selecman Heights) | |
Price: $89,900 low | high Med: $89,900 SqFt: 1,060 low | high Med: 1,060 $ / SqFt: $85 low | high Med: $85 On Site: 173 low | high Med: 173 Sourced by Back At You |