All level living in King City, MO. This 2 bedroom home has 1 bathroom, 1 detached garage, formal dining room, and large yard. Must see!
MLS# | 2256630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 90 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,359 |
Garage | 1 |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Frame |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Gentry |
City | King City |
Zip Code | 64463 |
Area | 999 |
Community Name | Other |
School District | Other |
Listing VS Median (in Other) | |
Price: $22,500 low | high Med: $157,500 SqFt: 1,359 low | high Med: 2,576 $ / SqFt: $17 low | high Med: $61 On Site: 70 low | high Med: 157 |