Bickimer Homes Jackson II - outstanding floor plan - sold before build
MLS# | 2243114 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 168 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,847 |
Garage | 3 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Lap Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_07 | Great Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 600 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Stonebridge Trails |
School District | Spring Hill |
Listing VS Median (in Stonebridge Trails) | |
Price: $479,295 low | high Med: $509,658 SqFt: 2,847 low | high Med: 2,677 $ / SqFt: $168 low | high Med: $191 On Site: 168 low | high Med: 228 Sourced by Back At You |