SOLIA REVERSE 1.5 STORYSOLD BEFORE PROCESSED.
MLS# | 2244088 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $43 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,554 |
Garage | 3 |
Basement | Y |
Acreage | 0.27 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Inside Entrance,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Gas Starter |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | Adjoin Golf Course,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 520 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 |
Community Name | Prairie Highlands- The Greens |
School District | Olathe |
Elementary School | Clearwater Creek |
Middle School | Oregon Trail |
High School | Olathe West |
Listing VS Median (in Prairie Highlands- The Greens) | |
Price: $465,525 low | high Med: $465,525 SqFt: 2,554 low | high Med: 2,554 $ / SqFt: $182 low | high Med: $182 On Site: 166 low | high Med: 166 Sourced by Back At You |