MCFARLAND CUSTOM BUILD JOB - LEXINGTON II 2 STORY - FOR COMPS ONLY
MLS# | 2245121 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $39 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 153 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,708 |
Garage | 3 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Unfinished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_07 | Gas |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Heat Pump |
IQWeb_mls_heartland_Optional_12 | Cul-De-Sac |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 475 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64154 |
Area | 104 |
Community Name | Cadence |
School District | North Kansas City |
Elementary School | Nashua |
Middle School | New Mark |
High School | Staley High School |
Listing VS Median (in Cadence) | |
Price: $417,700 low | high Med: $482,842 SqFt: 2,708 low | high Med: 2,777 $ / SqFt: $154 low | high Med: $176 On Site: 153 low | high Med: 104 |