CUSTOM BUILD JOB BY IHB HOMES - "Perry II" 2 STORY - FOR COMPS ONLY
MLS# | 2245112 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $39 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 159 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,060 |
Garage | 3 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Unfinished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 475 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64154 |
Area | 104 |
Community Name | Cadence |
School District | North Kansas City |
Elementary School | Nashua |
Middle School | New Mark |
High School | Staley High School |
Listing VS Median (in Cadence) | |
Price: $487,900 low | high Med: $482,842 SqFt: 3,060 low | high Med: 2,777 $ / SqFt: $159 low | high Med: $176 On Site: 159 low | high Med: 110 Sourced by Back At You |