Fantastic location across the street from Ottawa University. Classic interior with built in cabinets and lots of unique features. Classic staircase and enclosed porch. A really unique feel when you enter this spacious home. Den/bedroom downstairs. Fenced in backyard with deck. 2-car detached garage with parking off the alley. Great family home or was previously used as a college rental for $1500 monthly.
MLS# | 2255107 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 91 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,215 |
Garage | 2 |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Lap Siding |
IQWeb_mls_heartland_Optional_03 | Gas |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Franklin, KS |
City | Ottawa |
Zip Code | 66067 |
Area | 385 |
Community Name | University |
School District | Ottawa |
Elementary School | Garfield |
Middle School | Ottawa |
High School | Ottawa |
Listing VS Median (in University) | |
Price: $189,900 low | high Med: $169,900 SqFt: 2,215 low | high Med: 1,403 $ / SqFt: $86 low | high Med: $121 On Site: 91 low | high Med: 40 Sourced by Back At You |